Fort Wayne Curling Club
Board of Directors 2025-2026
Position | Name | Board Member Since | Last Elected/Appointed | Term Ends |
President | Craig Fischer | 2010-2011 | 2022-2023 | April 2026 |
Vice President | Matt Hart | 2016-2017 | 2022-2023 | April 2026 |
Secretary | Nicole Long | 2025-2026 | 2025-2026 | April 2028 |
Treasurer | Karen Shawgo | 2023-2024 | 2023-2024 | April 2026 |
At Large | Adam Vetter | 2023-2024 | 2023-2024 | April 2026 |
At Large | Chris Hammer | 2025-2026 | 2025-2026 | April 2028 |
At Large | Lindsey Dohse | 2025-2026 | 2025-2026 | April 2028 |
Board Meeting minutes can be found here.